Student housing rents in Louvain-La-Neuve in 2026
Here are the rents per person in Louvain-La-Neuve by housing type: first the rent without charges, then the rent charges included. The dark marker shows the median rent, the colored band the range where half of the listings sit, the thin line the wide range.
Rent without charges
Rent charges included
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 311 € | 360 € | 400 € | 450 € | 475 € |
| Room in owner's house | 340 € | 400 € | 425 € | 460 € | 518 € |
| Studio | 400 € | 480 € | 545 € | 620 € | 721 € |
| Shared housing | 390 € | 423 € | 495 € | 650 € | 700 € |
| Apartment | 349 € | 425 € | 500 € | 599 € | 750 € |
| Housing type | Wide range (low) | Lower range | Median rent | Upper range | Wide range (high) |
|---|---|---|---|---|---|
| Student room | 400 € | 450 € | 490 € | 510 € | 550 € |
| Room in owner's house | 400 € | 450 € | 490 € | 542 € | 600 € |
| Studio | 405 € | 550 € | 600 € | 715 € | 800 € |
| Shared housing | 460 € | 500 € | 588 € | 735 € | 800 € |
| Apartment | 403 € | 500 € | 590 € | 715 € | 925 € |
Statistics computed from 572 listings published on Kot à Louvain over the last 12 months.
* Rent without charges and charges are per person, computed from listings that detail them separately.
** Rents per person, charges included.
Half of the listings sit between the lower and upper range: a quarter is cheaper, a quarter is more expensive. The wide range covers 8 listings out of 10: one in ten is cheaper, one in ten is more expensive.